2021 NYQP Awards and Sponsorsas of: October 21, 2021Carry Over award plaques will show the last sponsor of that award. Reserved awards show the 2021 NYQP sponsor. Note: On October 1, 2021, we will open up any plaques for sponsorship that have not been reserved or carried over. If you are interested in sponsoring one of those after October 1, you can remit your payment ($40 US NY and Non NY Plaque; $60 VE/DX Plaque) via PayPal to treasurer@rdxa.com. Please be sure to provide your name and the name of the plaque you want to sponsor. -OR- Send a check to: |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserved | 2021 NYQP Award | Dedication | NYQP Sponsor | ||||||||||
Special Achievement Awards | |||||||||||||
Yes | Rookie Low Power | Redd Swindells, AI2N | Redd Swindells, AI2N | ||||||||||
Yes | Youth, Age 12 and Under | Don Vlack, K2DV | Don Vlack, K2DV | ||||||||||
Yes | Youth, Age 13 – 17 | The ROC City Net | Joe Merolillo, K2ZX | ||||||||||
Yes | YL Low Power | N2PA, In memory of Fred SteenHoff, K1NXG | Jeff Tewksbury(N2PA)/John Gilly (W3OAB) | ||||||||||
NY Awards | |||||||||||||
Yes | NY CW High Power | WNY FOC | Robert Nadolny, WB2YQH | ||||||||||
Yes | NY CW Low Power | Niagara Frontier Radiosport | Mark Adams, K2QO; Dick Stein, K2ZR | ||||||||||
Yes | NY CW QRP | Great South Bay Amateur Radio Club | John Melfi | ||||||||||
Yes | NY SSB High Power | Ken Boasi, N2ZN | Ken Boasi, N2ZN | ||||||||||
Yes | NY SSB Low Power | Duane Fregoe, K2SI | Duane Fregoe, K2SI | ||||||||||
Yes | NY SSB QRP | Bill and Tracie Martin (KA2IYB, KB2RNG) | Bill and Tracie Martin | ||||||||||
Carry Over | NY Digital Low Power | In Honor of Lonnie Keller, WA2AOG | Robert O’Neill | ||||||||||
Yes | NY Mixed Mode High Power | Mike Sanchez, KM2B | Mike Sanchez, KM2B | ||||||||||
Yes | NY Mixed Mode Low Power | Order of Boiled Owls of New York, In Memory of Phil Lewis, N2MUN |
Order of Boiled Owls
|
||||||||||
Carry Over | NY Mixed Mode QRP | N2PA in memory of Fred Steenhoff, K1NXG | Jeff Tewksbury(N2PA)/John Gilly (W3OAB) | ||||||||||
Carry Over | NY Mobile CW High Power | Squaw Island ARC | Tom Sanders, KB2NCI | ||||||||||
Carry Over | NY Mobile CW Low Power | In memory of WA2AOG | Steve Piotrowski (AG2AA) | ||||||||||
Yes | NY Mobile SSB High Power | Rochester Amateur Radio Association | President/Treasurer RaRa | ||||||||||
Carry Over | NY Mobile SSB Low Power | Don Vlack, K2DV | Don Vlack, K2DV | ||||||||||
Carry Over | NY Mobile Mixed Mode High Power | Dave Wright, N2CK | Dave Wright, N2CK | ||||||||||
Open | NY Mobile Mixed Mode Low Power | Chuck Lempke, NN2L | Chuck Lempke, NN2L | ||||||||||
Open | NY Mobile Multi-One CW High Power | ||||||||||||
Carry Over | NY Mobile Multi-One CW Low Power | Richard Vuillequez, W2FBS | Richard Vuillequez, W2FBS | ||||||||||
Carry Over | NY Mobile Multi-One SSB High Power | David Crawford, K2DPC | Dave Crawford, K2DPC | ||||||||||
Carry Over | NY Mobile Multi-One SSB Low Power | Bill Rogers, K2TER | Bill Rogers, K2TER | ||||||||||
Carry Over | NY Mobile Multi-One Mixed Mode High Power | Ernie Brownm K2BWK(SK) / Squaw Island ARC | Tom Sanders, KB2NCI | ||||||||||
Carry Over | NY Mobile Multi-One Mixed Mode Low Power | Tom Jennings, KV2X | Tom Jennings, KV2X | ||||||||||
Yes | NY Multi-One High Power | Doug Stewart, N2BEG | Doug Stewart, N2BEG | ||||||||||
Yes | NY Multi-One Low Power | Peekskill/Cortlandt ARA | Joe Calabrese, WA2MCR | ||||||||||
Yes | NY Multi-Multi High Power | Ken Boasi, N2ZN | Ken Boasi, N2ZN | ||||||||||
Yes | NY Multi-Multi Low Power | Gary Wysocki, N2WLS & Steve Piotrowski, AG2AA | Steve Piotrowski, AG2AA | ||||||||||
Yes | NY Most NY Counties Worked | Bob Allard, K2MNC | Bob Allard, K2MNC | ||||||||||
Carry Over | NY First County Sweep | W1TY – Rick Mintz – W2RTY | Rick Mintz, W1TY | ||||||||||
Yes | NY School Low Power | Antique Wireless Assoc. | Lynn Bisha, W2BSN | ||||||||||
Yes | NY Club High Score | Fred Groner, W2TZ; Vic Gauvin, K1PY | Fred Groner, W2TZ; Vic Gauvin, K1PY | ||||||||||
W/VE/DX Awards | |||||||||||||
Open | Non-NY CW High Power | ||||||||||||
Yes | Non-NY CW Low Power | RDXA | Chris Shalvoy, K2CS (President) | ||||||||||
Carry Over | Non-NY CW QRP | Will Jaacks, NQ2W | Will Jaacks, NQ2W | ||||||||||
Yes | Non-NY SSB High Power | Adrian Ciuperca – KO8SCA | Adrian Ciuperca – KO8SCA | ||||||||||
Yes | Non-NY SSB Low Power | Peekskill/Cortlandt ARA | Joe Calabrese, WA2MCR | ||||||||||
Carry Over | Non-NY SSB QRP | Alan Wolf, K2QU | Alan Wolf, K2QU | ||||||||||
Carry Over | Non-NY Digital Low Power | Lee Hatfield Jr., K2HAT – In memory of Bill Eddy, NY2U | Lee Hatfield, K2HAT | ||||||||||
Yes | Non-NY Mixed Mode High Power | Bob Hunter, NG2P | Bob Hunter, NG2P | ||||||||||
Open |
Non-NY Mixed Mode Low Power | ||||||||||||
Yes | Non-NY Mixed Mode QRP | Bob Allard, K2MNC | Bob Allard, K2MNC | ||||||||||
Carry Over | Non-NY First County Sweep | Tom Williams, N2CU | Tom Williams, N2CU | ||||||||||
Yes | VE High Score | Charles Stackhouse, W2GN | Charles Stackhouse, W2GN | ||||||||||
Yes | DX High Score | Dave Crawford, K2DPC | Dave Crawford, K2DPC | ||||||||||
Yes | US/VE Club High Score | Drumlins Amateur Radio Club | Bill Dutcher |